Wysokość i względny ciężar ciała poborowych polskich w dziesięcioleciu 1976—1986: zmiany sekularne i gradient urbanizacyjny
dc.contributor.author | Bielicki, Tadeusz | |
dc.contributor.author | Waliszko, Anna | |
dc.contributor.author | Górny, Stanisław | |
dc.contributor.author | Kubica, Józef | |
dc.date.accessioned | 2013-07-23T09:52:12Z | |
dc.date.available | 2013-07-23T09:52:12Z | |
dc.date.issued | 1988 | |
dc.description.abstract | Statural gains were of similar magnitude, ca. 2.0 cm., in each of the five categories of urbanization defined by population size of the locality of habitation. As a result, the regular urbanization-dependent gradient in stature, first detected in the 1976'cohort, reappears in little changed form 10 years later. No significant secular changes and no regular gradients can be seen in weight-for-height. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 54, z. 1-2, 1988, pp. 27-32. | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7268 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Wysokość i względny ciężar ciała poborowych polskich w dziesięcioleciu 1976—1986: zmiany sekularne i gradient urbanizacyjny | pl_PL |
dc.title.alternative | STATURE AND RELATIVE BODY WEIGHT OF; POLISH CONSCRIPTS IN 1976 AND 1986: SECULAR CHANGES AND URBANIZATION - DEPENDENDENT GRADIENT | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 04_T_Bielicki_A_Waliszko_S_Górny_J_Kubica_WYSOKO___I_WZGL_DNY_CI__AR_27-32.pdf
- Size:
- 429.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: